butterfly
Thorne's Insect Shoppe Ltd. View Cart
 main catalogue rarities & aberrations new arrivals quantity list terms & contacts info updates events links about us
Name Family Locality Quality Size Range | Sex
Nymphalidae |
Abatocera leoninaCerambycidaeSulawesiA14.5-4.9 cm | P
Abatocera leoninaCerambycidaeSulawesiA15-5.4 cm | P
Abatocera leoninaCerambycidaeSulawesiA1/A1-5-5.4 cm | P
Abatocera leoninaCerambycidaeSulawesiA15.5-5.9 cm | M
Abatocera leoninaCerambycidaeSulawesiA15-5.4 cm | 5P
Abisara savitri (Riodinidae)LycaenidaeSumatraA14.0 cm | M
Acalodegma servilleiCerambycidaeChileA12.5-2.75 cm | M
Acanthosphinx guesfeldtiiSphingidaeCameroonA1/A1-12.0 cm | M
Acherontia atropos (Deaths Head Hawkmoth)SphingidaeUkraineA1 10.0 cm | M or F
Acherontia atropos (Deaths Head Hawkmoth)SphingidaeUkraineA1 10.0 cm | P
Acherontia atropos (Deaths Head Hawkmoth)SphingidaeUkraineA1 10.0 cm | F
Acherontia lachesisSphingidaeBacalod, Negros, PhilippinesA1 OUT OF STOCK11-13.0 cm | M or F
Acherontia lachesisSphingidaeBacalod, Negros, PhilippinesA1/A1- OUT OF STOCK11-13.0 cm | M or F
Acherontia lachesisSphingidaeBacalod, Negros, PhilippinesA1/A1- OUT OF STOCK11-13.0 cm | 3 pcs M or
Acherontia styxSphingidaeThailandA17.5-8.0 cm | M
Acherontia styxSphingidaeThailandA18-9.0 cm | F
Acherontia styxSphingidaeThailandA17-5-9.0 cm | P
Acherontia styxSphingidaeThailandA17.5-9.0 cm | M or F
Acraea natalicaNymphalidaeTanzaniaA13.5 cm | M
Acraea rogersi (Ghana 1 only)NymphalidaeGhanaA15.0 cm | M
Acrea andromacha indicaNymphalidaeBatuatasA15.0 cm | P
Acrea issoria malleolusNymphalidaeBaliA15.0 cm | p
Acrea/Nymphalid species? (N. sumatra)NymphalidaeN. SumatraA15.0 cm | M
Actias dubernardiSaturnidaeChina originA1 8.0 cm | M
Actias groenendaeliSaturnidaeSumbaA110-11.0 cm | M
Actias ningpoanaSaturnidaeYunnan, ChinaA19.0 cm | 3P
Actias ningpoanaSaturnidaeYunnan ChinaA19.0 cm | M
Actias ningpoanaSaturnidaeYunnan, ChinaA19.0 cm | P
Actizera stellata (Malawi)LycaenidaeMalawiA12.0 cm | P
Adeloneivaia catharinaSaturnidaeBrazilA15.5 cm | M
Adelpha boreas boreasNymphalidaeEcuadorA1 5.0 cm | M
Adelpha erotia erotia f. erotiaNymphalidaePeru/EcuadorA14.5 cm | M
Adelpha erotia erotia f. lernaNymphalidaePeru/EcuadorA14.5 cm | M
Adelpha erotia f. lernaNymphalidaePeruA14.5 cm | 3M
Adelpha iphiclusNymphalidaePeruA14.5 cm | M
Adelpha iphiclusNymphalidaePeruA14.5 cm | 3M
Adelpha iphiclus estrecha (Ecuador)NymphalidaeEcuadorA14.5 cm | M
Adelpha lycorias laraNymphalidaePeruA15.5-6.0 cm | 3M
Adelpha lycorias laraNymphalidaePeruA15.5-6.0 cm | M
Adelpha lycorias laraNymphalidaePeruA1 5.0-5.5 cm | M
Adelpha lycorias lara (50+)NymphalidaePeruA15-5.5 cm | M
Adelpha mesentinaNymphalidaePeruA15.0 cm | M
Adelpha mesentinaNymphalidaePeruA15.0 cm | 3M
Adelpha mesentinaNymphalidaePeruA14.5 cm | M
Adelpha phylaca f. frusinaNymphalidaePeruA14-4.5 cm | M
Adelpha phylaca f. phylacaNymphalidaePeruA14-4.5 cm | M
Adelpha species mixNymphalidaePeruA13-6.0 cm | M
Adelpha species mix (Ecuador)NymphalidaeEsmeraldas Prov, EcuadorA13-6.0 cm | M
Adelpha ximenaNymphalidaeEcuadorA1/A1- OUT OF STOCK5.5 cm | M
Adetomeris erythrops f. olivacea (Set of 3 males)SaturnidaeChileA14.5-5.0 cm | 3M
Aegognathus damasoiLucanidaeAmazonas, N. Peru A12-2.5 cm | M
Aegognathus damasoiLucanidaeAmazonas, N. Peru A12-2.5 cm | Pkg of 15M
Aegognathus damasoiLucanidaeAmazonas, N. PeruA12-2.5 cm | P
Aegognathus damasoiLucanidaeAmazonas, N. Peru A12-2.5 cm | Pkg of 20M
Aegus platyodonLucanidaeMorotoiA14.5+ cm | P
Agacephala bicuspisDynastidaeVenezualaA12.5-2.9 cm | M
Agacephala bicuspisDynastidaeVenezualaA13-3.4 cm | M
Agatasa calydoniaNymphalidaeMalaysiaA1 8-9.0 cm | M
Agatasa chrysodonia chrysodoniaNymphalidaeSurigao MindanaoA18-9.0 cm | M
Aglais urticae connexaNymphalidaeJapanA14-4.5 cm | P
Agraulis vanillae lucina f. catellaNymphalidaePeru/EcuadorA1 OUT OF STOCK7.0 cm | M
Agraulis vanillae lucina f. catellaNymphalidaePeru/EcuadorA1 OUT OF STOCK7.0 cm | 3M
Agraulis vanillae nigrior Heliconidae/IthomidaeGA/USAA16.0 cm | P
Agraulis/Dione vanillae typesHeliconidae/IthomidaePeruA1 OUT OF STOCK6-7.0 cm | M
Agrias amydon athenais NymphalidaeEcuadorA16-6.5 cm | M
Agrias amydon athenais NymphalidaeEcuadorA16.5 cm | F
Agrias amydon zenodorus NymphalidaeDept San Martin, N. PeruA18.0 cm | F
Agrias amydon zenodorus NymphalidaeDept San Martin, PeruA17.5 cm | M
Agrias claudina lugens NymphalidaePeruA18-8.5 cm | 3F
Agrias claudina lugens NymphalidaePeruA18-8.5 cm | F
Agrias claudina lugens NymphalidaePeruA1/A1-8-8.5 cm | F
Agrias hewitsonius beata (=beatifica beata) NymphalidaePeruA18-9.0 cm | M
Agrias hewitsonius beata (=beatifica beata) NymphalidaePeruA18-9.0 cm | F
Agrias hewitsonius beata (=beatifica beata)NymphalidaePeruA18.5-9.0 cm | P
Agrias hewitsonius beata (=beatifica beata) NymphalidaePeruA18.5-9.0 cm | 3P
Agrias hewitsonius beata (=beatifica beata) NymphalidaePeruA18-9.0 cm | P
Agrias hewitsonius beata (=beatifica beata) NymphalidaePeruA18-9.0 cm | 3F
Agrias hewitsonius stuarti (=beatifica stuarti)NymphalidaePeruA1 8.0 cm | M
Agrias hewitsonius stuarti (=beatifica stuarti)NymphalidaePeruA18.0 cm | 3M
Agrias hewitsonius stuarti (=beatifica stuarti)NymphalidaePeruA1-8.0 cm | M
Agrias hewitsonius stuarti (=beatifica stuarti)-f. rubra versoNymphalidaePeruA1 8.0 cm | M
Agrias pericles peruviana NymphalidaeCusco PeruA1 7.5-8.0 cm | M
Agrias phalcidon fournierae #2 NymphalidaeBrazilA16.0 cm | M
Agrias sardanapulis NymphalidaePeruA1 8-8.5 cm | M
Agrias sardanapulis NymphalidaePeruA18-8.5 cm | 3M
Alcides orontes (Aberration # 2)UranidaeAmbonA19-10.0 cm | M
Alcides orontes (Aberration # 3)UranidaeAmbonA1/A1-++9-10.0 cm | M
Alcidis orontesUranidaeCeram/AmbonA1 8-10 cm | 3M
Alcidis orontesUranidaeCeram/AmbonA19-10.0 cm | F
Alcidis orontesUranidaeCeram/AmbonA1 8-10.0 cm | M
Alcidis orontesUranidaeCeram/AmbonA18-10.0 cm | M
Amantia magnificaFulgoridaePeruA15-6.0 cm | Pkg of 5
Amantia magnificaFulgoridaePeruA15-6.0 cm | 2 pcs
Amantia magnificaFulgoridaePeruA15-6.0 cm | M
Amarynthis meneriaRiodinidaePeruA12.5 cm | M
Amarynthis meneriaRiodinidaePeruA12.5 cm | 3M
Amarynthis meneriaRiodinidaePeruA12.5 cm | M
Amarynthis meneriaRiodinidaePerua12.5 cm | M
Amathusia taeniaAmathusidaeBaliA110.0 cm | P
Amauris niaviusDanaidaeRCAA1 8.0 cm | 3M
Amauris niaviusDanaidaeRCAA1 8.0 cm | M
Amauris niavius dominicans (Tanzania)DanaidaeTanzaniaA1 8.0 cm | M
Ambragaena ambraCicadaThailandA1 OUT OF STOCK9-10.0 cm | ?
Ambragaena ambraCicadaThailandA1 OUT OF STOCK9-10.0 cm | 3 pcs
Ambragaena ambraCicadaThailandA1 OUT OF STOCK9-10.0 cm | ?
Amesia namounaOther FamiliesW. JavaA17.5-8.0 cm | F
Amplypodia anita annaLycaenidaeCeramA13.5 cm | F
Ancyluris aulestesRiodinidaePeruA1 3.5 cm | F
Ancyluris cacica latifasciataRiodinidaeChanchamayo, PeruA1 OUT OF STOCK4.0 cm | M
Ancyluris endaemonRiodinidaePeruA1 3.5 cm | M
Ancyluris endaemonRiodinidaePeruA1 3.5 cm | 3M
Ancyluris endaemonRiodinidaePeruA1 3.5 cm | M
Ancyluris etiasRiodinidaePeruA1 OUT OF STOCK3.5 cm | M
Ancyluris etiasRiodinidaePeruA1 OUT OF STOCK3.5 cm | 3M
Ancyluris formisissima venerabilisRiodinidaePeruA1 OUT OF STOCK4.0 cm | M
Ancyluris formisissima venerabilisRiodinidaePeruA1/A1- OUT OF STOCK4.0 cm | M
Ancyluris formisissima venerabilisRiodinidaePeruA1-4.0 cm | F
Ancyluris formisissima venerabilisRiodinidaePeruA1/A1-4.0 cm | F
Ancyluris formisissima venerabilisRiodinidaePeruA1- OUT OF STOCK4.0 cm | M
Ancyluris formisissima venerabilisRiodinidaePeruA14.0 cm | F
Ancyluris huscarRiodinidaePeruA1/A1- OUT OF STOCK4.5 cm | M
Ancyluris meliboeus eudaemonRiodinidaePeruA1 OUT OF STOCK2.5 cm | M
Ancyluris meliboeus eudaemonRiodinidaePeruA1 OUT OF STOCK2.5 cm | 3M
Ancyluris meliboeus eudaemonRiodinidaePeruA1 OUT OF STOCK2.5 cm | M
Ancyluris miraRiodinidaeChonta Chaca, Cusco, PeruA13.5 cm | M
Ancyluris miraRiodinidaeChonta Chaca, Cusco, PeruA1/A1-3-3.5 cm | M
Ancyluris miraRiodinidaeChonta chaca, Cusco, PeruA13.5 cm | 3M
Angamiana floridulaCicadaMalaysia/ThailandA113.0 cm | ?
Angamiana floridulaCicadaMalaysia/ThailandA113.0 cm | 3 pcs
Anisocerus stellatusCerambycidaePeruA11.25-1.50 cm | M
Anisocerus stellatusCerambycidaePeruA11.25-1.50 cm | 3M
Anoplophora birmanicaCerambycidaeThailandA14-4.5 cm | M
Anosia (Danaus) chrysippus chrysippusDanaidaePalawanA1 6.0 cm | M
Anosia (Danaus) chrysippus chrysippusDanaidaePalawanA1 6.0 cm | 3 pcs
Anosia (Danaus) chrysippus chrysippusDanaidaePalawanA1 6.0 cm | M
Antanartia schaeneia dubia (Malawi)NymphalidaeMalawiA15.0 cm | M
Anteos chlorindePieridaePeruA1 5-6.0 cm | 3M
Anteos chlorindePieridaePeruA1 6.0 cm | M
Anteos chlorindePieridaePeruA1 6.0 cm | M
Anteos chlorinde (25 pcs +)PieridaePeruA16.0 cm | M
Anteos menippePieridaePeruA17-8.0 cm | M
Anteos menippePieridaePeruA17-8.0 cm | 3M
Anteos menippePieridaePeruA17-8.0 cm | M
Anteos menippe (200+)PieridaePeruA17-8.0 cm | M
Antheraea frithi pedunculataSaturnidaeThailandA1 OUT OF STOCK10-12.0 cm | P
Antheraea frithi pedunculataSaturnidaeThailandA1 OUT OF STOCK10-12.0 cm | P
Antheraea frithi pedunculataSaturnidaeThailandA1 OUT OF STOCK10-12.0 cm | 3P
Antheraea tenggarensisSaturnidaeSumba IsA111.0 cm | M
Antherea rumphiiSaturnidaeAmbon Is.A114.0 cm | F
Anthocharis mideaPieridaeUSAA13.0 cm | M
Anthocharis mideaPieridaeUSAA13.0 cm | P
Anthocharis mideaPieridaeUSAA13.0 cm | 3M
Anthocharis scolymus (Japan)PieridaeJapanaA13.75 cm | 3P
Anthocharis scolymus (Japan)PieridaeJapanA13.75 cm | P
Anthocharis scolymus (Japan)PieridaeJapanA13.75 cm | M
Apatura ambicaNymphalidaeIndiaA14.5 cm | M
Apatura ambicaNymphalidaeIndiaA1/A1-4.5 cm | M
Apatura ambica (Burma)NymphalidaeBurmaA14-5.0 cm | M
Apatura lavernaNymphalidaeChinaA15.0 cm | M
Apatura nycteisNymphalidaeKhankaA1/A1-5.0 cm | M
Apaturina erminea ermineaNymphalidaeAmbonA1/A1- OUT OF STOCK9-10.0 cm | M
Aphanochroa pseudincoidesCetonidaeCameroonA12-2.4 cm | P
Aphanochroa pseudincoidesCetonidaeCameroonA12-2.4 cm | M
Aphysoneura pigmentaria obnubila (Malawi)SatyridaeMalawiA14.0 cm | M
Aphysoneura pigmentaria songeana (Malawi)SatyridaeMalawiA14.0 cm | M
Aphysoneura pigmentaria songeana (Malawi)SatyridaeMalawiA14.0 cm | P
Appias adaPieridaeCeramA1=M, A1/A1-=F6-6.5 cm | P
Appias albinaPieridaeSulawesiA14-5.0 cm | 2F
Appias albina albinaPieridaePalawanA1 OUT OF STOCK5.0 cm | F
Appias albina albinaPieridaePalawanA1 OUT OF STOCK5.0 cm | 3F
Appias albina semperiPieridaeNegros Is, PhilippinesA15.0 cm | M
Appias albina semperiPieridaeNegros Is, PhilippinesA15.0 cm | 3M
Appias albina semperiPieridaeNegros Is, PhilippinesA15.0 cm | M
Appias albina semperiPieridaeNegros Is, PhilippinesA15.0 cm | M
Appias hombroniPieridaeS. SulawesiA17.0 cm | M
Appias lucasiiPieridaeJavaA15.0 cm | 3M
Appias lucasiiPieridaeJavaA15.0 cm | M
Appias lyncida vasavaPieridaeMalayiaA15.0 cm | M
Appias lyncida vasavaPieridaeMalaysiaA15.0 cm | 5M
Appias lyncida vasavaPieridaeMalaysiaA15.0 cm | M
Appias nero figulinaPieridaeMalaysiaA1 OUT OF STOCK5.0 cm | M
Appias nero figulinaPieridaeMalaysiaA15.0 cm | M
Appias nero figulinaPieridaeMalaysiaA15.0 cm | 3M
Appias nero fleminius PieridaeMindoroA15.0 cm | M
Appias nero fleminiusPieridaeMindoroA15.0 cm | M
Appias nero fleminius PieridaeMindoroA15.0 cm | 3M
Appias nero fleminius (100 PC +)PieridaeMindoroA15.0 cm | M
Appias nero neronisPieridaeKangean Is.A15.0 cm | M
Appias nero neronisPieridaeKangean Is.A15.0 cm | 3M
Appias nero neronisPieridaeKangean Is.A15.0 cm | M
Appias nero palawanicaPieridaePalawan IsA15.0 cm | M
Appias nero palawanicaPieridaePalawan Is.A15.0 cm | 3M
Appias nero palawanicaPieridaePalawan Is.A15.0 cm | M
Appias nero zamboangerPieridaeLeyte Is, PhilippinesA15.0 cm | M
Appias nero zamboangerPieridaeLeyte Is, PhilippinesA15.0 cm | 3M
Appias nero zamboangerPieridaeLeyte Is, PhilippinesA15.0 cm | M
Appias olferna olfernaPieridaeBaliA15.0 cm | P
Appias zarinda zarindaPieridaeSulawesiA1 6.0 cm | M
Appias zarinda zarindaPieridaeSulawesiA1 6.0 cm | 3M
Appias zarinda zarinda PieridaeSulawesiA16.0 cm | M
Aracynthus sanguineusFulgoridaeIquitos region, PeruA16-7.0 cm | ?
Arawacus seperataLycaenidaePeruA13.0 cm | M
Arawacus seperataLycaenidaePeruA13.0 cm | 3M
Arcas imperialis LycaenidaePeruA12.5 cm | M
Arcas tunetaLycaenidaePeruA12.5 cm | M
Arcas tunetaLycaenidaePeruA1 OUT OF STOCK2.5 cm | P
Arcas tunetaLycaenidaePeruA12.5 cm | F
Archonias (=Catasticta) ctemene strigosaPieridaePeruA14.0 cm | M
Archonias (=Catasticta) eurigania stramineaPieridaePeruA14.0 cm | M
Archonias (=Catasticta) hebraPieridaePeruA14.0 cm | M
Archonias (=Catasticta) poujadeiPieridaePeruA14.0 cm | M
Archonias (=Catasticta) poujadeiPieridaePeruA1 4.0 cm | 3M
Archonias (=Catasticta) sisamnus telascoPieridaePeruA15.0 cm | M
Archonias (=Catasticta) sisamnus telasco PieridaePeruA15.0 cm | 3M
Archonias (=Catasticta) species mixPieridaePeruA13.5-5.0 cm | M
Archonias (=Catasticta) species mix(10 pcs)PieridaePeruA13.5-5.0 cm | 10M
Archonias bellona negrinaPieridaePeruA1 5.0 cm | F
Argynnis paphia geisha (=tsushimana)NymphalidaeJapanA15.5 cm | P
Argynnis paphia geisha (=tsushimana)NymphalidaeJapanA1/A1-6.0 cm | M
Argynnis paphia geisha (=tsushimana)NymphalidaeJapanA16.0 cm | M
Arhopala abseusLycaenidaeBelitung IsA1 OUT OF STOCK3.0 cm | M
Arhopala acetasLycaenidaeMuna IsA14-5.0 cm | 3M
Arhopala acetasLycaenidaeMuna Is.A14-5.0 cm | M
Arhopala aexone aexoneLycaenidaeBiak IsA14-5.0 cm | P
Arhopala araxes araxesLycaenidaeButon,SulawesiA1 5.0 cm | 3P
Arhopala araxes araxesLycaenidaeButon, SulawesiA1 5.0 cm | P
Arhopala araxes lelemangura LycaenidaeMuna IsA14.0 cm | M
Arhopala araxes lelemangura LycaenidaeMuna IsA14.0 cm | 3M
Arhopala araxes lelemangura LycaenidaeMuna IsA14.0 cm | M
Arhopala araxes lelemangura LycaenidaeMuna IsA1 4.0 cm | P
Arhopala araxes onetorLycaenidaeSumbaA15.0 cm | M
Arhopala araxes onetorLycaenidaeSumbaA15.0 cm | 3M
Arhopala araxes onetorLycaenidaeSumba IsA15.0 cm | M
Arhopala herculesLycaenidaeW. PapuaA15.0 cm | F
Arhopala herculesLycaenidaeW. PapuaA15.0 cm | P
Arhopala nobilis alcestisLycaenidaeIrian JayaA14.0 cm | M
Arhyrophegges kolbeiCetonidaeTanzaniaA13.5-3.9 cm | P
Arhyrophegges kolbeiCetonidaeTanzaniaA13.5-3.9 cm | M
Arhyrophegges kolbeiCetonidaeTanzaniaA13.3 cm | M
Arhyrophegges kolbeiCetonidaeTanzaniaA14-4.5 cm | M
Aropla argentea boordiLycaenidaePelengA13.5 cm | M
Arsenura species (Unidentified)SaturnidaeBrasilA19-10.0 cm | F
Artopoetes pryeriLycaenidaeJapanA1/A1-3.5-4.0 cm | P
Ascia buniaePieridaePeruA1 7-8.0 cm | 3M
Ascia buniaePieridaePeruA1 7-8.0 cm | M
Ascia buniaePieridaePeruA1 7-8.0 cm | M
Asterocampa celtisNymphalidaeGA, USAA1 4-4.5 cm | P
Asterocampa celtisNymphalidaeIndiana/GA/USAA14-4.5 cm | M
Asterocampa celtisNymphalidaeIndiana/GA/USAA14-4.5 cm | 3M
Asterocampa clytonNymphalidaeIndiana/USAA1 OUT OF STOCK4.0 cm | M
Asterope degandii allyni (= A. adamsi)NymphalidaeHuanaco Region, PeruA15.0 cm | M
Asterope degandii bartletti NymphalidaeIquitos & Huanaco Region, PeruA15.0 cm | 3P
Asterope degandii bartlettiNymphalidaeIquitos & Huanaco Region, PeruA1 5.0 cm | P
Asterope degandii bartlettiNymphalidaeIquitos & Huanaco Region, PeruA15.0 cm | M
Asterope degandii bartlettiNymphalidaeIquitos & Huanaco Region, PeruA15.0 cm | 3M
Asterope degandii bartlettiNymphalidaeIquitos & Huanaco Region, PeruM=A1, F=A1/A1-5.0 cm | P
Asterope degandii caelestis (Ecuador)NymphalidaeEcuadorA15.0 cm | M
Asterope degandii caelestis (Ecuador)NymphalidaeEcuadorA15.0 cm | 3M
Asterope leprieuri depuisetiNymphalidaeEcuadorA1 OUT OF STOCK5.0 cm | P
Asterope leprieuri depuisetiNymphalidaeEcuadorA1 5.0 cm | M
Asterope markii davisiNymphalidaePeru/EcuadorA1 4.5 cm | M
Asterope markii davisiNymphalidaePeru/EcuadorA1 5.0 cm | M
Asterope markii davisiNymphalidaePeru/EcuadorA1 4.5 cm | 3M
Asterope markii hewitsoni NymphalidaePeruA15.0 cm | 3M
Asterope markii hewitsoniNymphalidaePeruA15.0 cm | M
Asterope optima f. eminensNymphalidaePeruA16.0 cm | M
Asterope optima f. eminensNymphalidaePeruA1 OUT OF STOCK6.0 cm | P
Asterope optima f. eminensNymphalidaePeruA16.0 cm | 3M
Asterope optima philotinaNymphalidaePeruA1 5.0 cm | M
Asterope optima philotinaNymphalidaePeruA1 5.0 cm | M
Asterope optima philotinaNymphalidaePeruA1 5.0 cm | 3M
Asterope whitelyi whitelyiNymphalidaeTingo Maria Region, PeruA1 OUT OF STOCK5.0 cm | M
Aterica galeneNymphalidaeTanzaniaA15-6.0 cm | F
Aterica galeneNymphalidaeTanzaniaA15-6.0 cm | P
Atrophaneura alcinous alcinousPapilionidaeJapanA16-8.0 cm | P
Atrophaneura alcinous confususPapilionidaeRussiaA1/A1-5-6.0 cm | M
Atrophaneura dixoniPapilionidaeCentral SulawesiA110-12.0 cm | P
Atrophaneura horishanusPapilionidaeTaiwanA111-12.0 cm | M
Atrophaneura horishanusPapilionidaeTaiwanA1/A1-++11-12.0 cm | M
Atrophaneura kuehni kuehniPapilionidaeSulawesiA1 8-10.0 cm | P
Atrophaneura kuehni kuehniPapilionidaeSulawesiA1/A1-8-10.0 cm | P
Atrophaneura kuehni kuehniPapilionidaeSulawesiA18-10.0 cm | F
Atrophaneura luchti spaethiPapilionidaeE. JavaA18-9.0 cm | P
Atrophaneura luchti spaethiPapilionidaeE. JavaA18-9.0 cm | M
Atrophaneura nox nixPapilionidaeBaliA18-9.0 cm | P
Atrophaneura priapus priapusPapilionidaeW. JavaA18.0 cm | P
Atrophaneura priapus priapusPapilionidaeW. JavaA1 8.0 cm | 3P
Atrophaneura priapus priapus PapilionidaeJavaA18.0 cm | P
Atrophaneura sycorax sycoraxPapilionidaeSumatraA110-12.0 cm | P
Attacus atlasSaturnidaeBali, IndonesiaA116-19.0 cm | P
Attacus atlas (Thailand)SaturnidaeThailandA116-19.0 cm | P
Attacus atlas (Thailand)SaturnidaeThailandA1-16-19 cm | P
Attacus atlas (Thailand)SaturnidaeThailandA1/A1-16-19.0 cm | 3M
Attacus atlas (Thailand)SaturnidaeThailandA116-19.0 cm | 3F
Attacus atlas (Thailand)SaturnidaeThailandA116-19.0 cm | 3P
Attacus atlas (Thailand)SaturnidaeThailandA116-19.0 cm | F
Attacus atlas (Thailand)SaturnidaeThailandA116-19.0 cm | P
Attacus atlas (Thailand)SaturnidaeThailandA1/A1-16-19.0 cm | M
Attacus edwardsiSaturnidaeIndiaA1 18-21.0 cm | P
Attacus edwardsiSaturnidaeIndiaA1 OUT OF STOCK18-21.0 cm | M
Attacus edwardsiSaturnidaeIndiaA118-21.0 cm | F
Attacus edwardsiSaturnidaeIndiaA1/A1-18-21.0 cm | P
Attacus edwardsi (Thailand)SaturnidaeThailandA1 OUT OF STOCK18-21.0 cm | M
Attacus edwardsi (Thailand)SaturnidaeThailandA1/A1-18-21.0 cm | M
Attacus paraliaeSaturnidaePelangA216.0 cm | M
Attacus paraliaeSaturnidaePelangA216.0 cm | P
Attacus soembanusSaturnidaeSumba Is.A2B16-17 cm | M
Attacus soembanusSaturnidaeSumba Is.A215-16.0 cm | M
Automerella auroraSaturnidaeBrazilA14.0 cm | M
Baeotus (Megistanis) amazonicusNymphalidaePeru/EcuadorA1 8.0 cm | M
Baeotus (Megistanis) baeotusNymphalidaePeru/EcuadorA1 8.0 cm | M
Baeotus (Megistanis) deucalionNymphalidaePeruA1 8.0 cm | M
Baeotus (Megistanis) japetusNymphalidaePeruA1 8.0 cm | M
Basilarchia archippus archippusNymphalidaeNew Brunswick, CanadaA1/A1- OUT OF STOCK6-6.5 cm | M or F
Basilarchia archippus archippusNymphalidaeNew Brunswick, CanadaA1 OUT OF STOCK6-6.5 cm | M or F
Bassarona dunya maharaNymphalidaeBaliA17.0 cm | M
Basseronia teuta essonNymphalidaePalawanA15.0 cm | F
Basseronia teuta siporensisNymphalidaeSipora IsA14-4.5 cm | P
Basseronia teuta teutaNymphalidaeIndiaA15.0 cm | M
Basseronia teuta teutaNymphalidaeIndiaA1/A1-5.0 cm | M
Basseronia teuta teutaNymphalidaeIndiaA1-5.0 cm | P
Batesia hypochlora f. chrysochloraNymphalidaePeru/EcuadorA1 OUT OF STOCK7.5 cm | M
Batesia hypochlora f.hypochloraNymphalidaePeruA18.0 cm | M
Batocera aeneonigraCerambycidaeHalmaheraA15.5-5.9 cm | P
Batocera aeneonigraCerambycidaeHalmaheraA15.5-5.9 cm | F
Batocera aeneonigraCerambycidaeHalmaheraA15.5-5.9 cm | 5P
Batocera bruyniCerambycidaeSangirA14.5-5.0 cm | P
Batocera gerstaeckeriCerambycidaePelang IsA14.5-5.5 cm | M
Batocera gerstaeckeri (Talaibu)CerambycidaeTalaibu IsA15.5-6.5 cm | P
Batocera/Abatocera species NEW?CerambycidaeSulawesiA15-6.5 cm | M
Battus belus varusPapilionidaePeruA1 OUT OF STOCK8.0 cm | 3M
Battus belus varusPapilionidaePeruA1 OUT OF STOCK8.0 cm | M
Battus belus varusPapilionidaePeruA1 OUT OF STOCK8.0 cm | M
Battus chalceus ingenuus (Ecuador)PapilionidaeEcuadorA1 8.0 cm | M
Battus chalceus ingenuus (Ecuador)PapilionidaeEcuadorA1/A1-8.0 cm | M
Battus chalceus ingenuus (Ecuador)PapilionidaeEcuadorA18.0 cm | 3M
Battus crassusPapilionidaePeruA1 8-9.0 cm | M
Battus crassusPapilionidaePeruA18-9.0 cm | 3M
Battus crassus PapilionidaeIquitos Region, PeruA1/A1-++8-9.0 cm | F
Battus crassus PapilionidaeIquitos Region, PeruA1-8-9.0 cm | F
Battus crassus PapilionidaeIquitos region, PeruA19-10.0 cm | F
Battus crassus (variation)PapilionidaePeruA18-9.0 cm | M
Battus crassus (Brazil)PapilionidaeBrazilA1/A1-8-9.0 cm | F
Battus ingenuus (C.R.)PapilionidaeCosta RicaA1/A1-8.0 cm | P
Battus ingenuus (C.R.)PapilionidaeCosta RicaM=A1, F=A1/A1-8.0 cm | P
Battus ingenuus (C.R.)PapilionidaeCosta RicaM=A1-, F=A1/A1-8.0 cm | P
Battus lycidasPapilionidaePeruA1 OUT OF STOCK8.0 cm | M
Battus madyes chlorodamasPapilionidaePeruA1 7.0 cm | M
Battus madyes chlorodamasPapilionidaePeruA1 7.0 cm | 3M
Battus madyes chlorodamasPapilionidaePeruA1 7.0 cm | M
Battus madyes pliniusPapilionidaeN. PeruA1 OUT OF STOCK7.0 cm | M
Battus madyes pliniusPapilionidaeN. PeruA1 OUT OF STOCK7.0 cm | 3M
Battus madyes pliniusPapilionidaeN. PeruA1 OUT OF STOCK7.0 cm | M
Battus philenor philenor (Summer f)PapilionidaeNC/USAA1 OUT OF STOCK8.0 cm | P
Battus polydamas PapilionidaePeruA1 OUT OF STOCK6-7.0 cm | M
Battus polydamas PapilionidaePeruA1 OUT OF STOCK6-7.0 cm | 3M
Battus streckerianusPapilionidaeN. PeruA18.0 cm | P
Battus streckerianusPapilionidaeN. PeruA18.0 cm | 3F
Battus streckerianusPapilionidaeN. PeruA18.0 cm | F
Becquartina electa (Spread)CicadaThailandA18.0 cm | 3 pcs
Becquartina electa (Spread)CicadaThailandA18.0 cm | ?
Belenois aurota (Malawi)PieridaeMalawiA14.5 cm | P
Belenois aurota (Malawi)PieridaeMalawiA14.5 cm | M
Belenois creona severina (Malawi)PieridaeMalawiA14.0 cm | P
Belenois creona severina (Malawi)PieridaeMalawiA14.0 cm | M
Belenois giddicaPieridaeTanzaniaA14.5 cm | M
Belenois giddicaPieridaeTanzaniaA1 4.5 cm | F
Belenois giddica (Malawi)PieridaeMalawiA14.5 cm | M
Belenois java javaPieridaeSulawesiA1 to A1/A1-++4.0 cm | M
